Description
Feature
Advanced turret technology
Standard turret:
The turret adapt high load servo motor for cutter head tool change positioning, with adjacent tool changing in 0.2 seconds,the opposite in 0.5 seconds.
The cutter head adopts ultra high precision curved gear clutch for precise positioning, coupled with a clamping force of 3620 Kg, to ensure sufficient rigidity of the cutter head during heavy cutting.
Curved tooth clutch has multiple advantages over traditional straight tooth clutch, such as automatic centering, automatic cleaning, and large-area combination of gear surfaces. It is widely used in all machine models.
Drive Motor:
Selecting C-axis control and drive motor optional configurations can achieve a turning and milling composite center, which can achieve turning, milling, drilling, and tapping in the same machine.
The drive motor can accommodate 12 station motor cutting tools (only rotating in the working position, the rest do not rotate), and cutting tool can be replaced on the cutter head without been pushed out.
The drive motor utilizes the newest servo positioning technology, machine adjacent tool changing in just 0.2 seconds and the opposite in 0.5 seconds.
Technical Parameters
Configuration | Unit | HCNT L-500 | HCNT L-800 | |
Basic
informations
|
MAX. rotation diameter | mm | Ø700 | Ø900 |
Saddle cover rotation diameter | mm | Ø520 | Ø660 | |
MAX. turning diameter | mm | Ø620 | Ø820 | |
Standard turning diameter | mm | Ø325 | Ø390 | |
Maximum turning length | mm | 520 | 660 | |
Hydraulic chuck | inch | 12"(optional 15") | 15"(optional 18") | |
Spindle | Spindle bearing diameter | mm | Ø130 | Ø160 |
Spindle nose | A2-8 | A2-11 | ||
Spindle driving mode | Belt driven | |||
Spindle speed | rpm | 3000 | 2000 | |
X/Z axis | MAX.X/Z axis travel | mm | 350/550 | 500/670 |
X/Z axis rapid feed | m/min. | 24 | 20 | |
Guideway type | Linear guideway | |||
Feed rate | m/min. | 5 | ||
X/Z axis servo motor | kW | 2.7 /2.7 | 3/4 | |
X axis roller screws diameter/Pitch | mm | Ø32/8 | Ø40/8 | |
Z axis roller screws diameter/Pitch | mm | Ø40/8 | Ø45/10 | |
X/Z axis thrust | Kgf | 958/958 | 958/1407 | |
Turret | Turret capacity | Station | 8 (optional 12) | 12 (optional 8) |
Tool changing speed | s | 0.2(adjacent tool) | ||
Square cutting tool | mm | □25(optional□32) | □25 (optional 12 ) | |
Circular cutting tool | mm | Ø50/40 | Ø50 | |
Drive motor (optional) |
Turret capacity | Station | 12 | |
Tool changing speed | s | 0.2 (adjacent tool/0.5 opposite tool) | ||
Square cutting tool | mm | □25 | □25 (□32 ) | |
Circular cutting tool | mm | Ø40 | Ø40 (Ø50 ) | |
Motor tool size | ER 32 | ER 32(ER 40) | ||
Motor tool speed | rpm | 40~4000 | 40~4000(30~3000 ) | |
General specifications |
Standard controller | Huazhong CNC/SYNTEC/FANUC | ||
Voltage/Power request | V/KVA | AC 220 /40 | ||
Oil tank capacity/Coolant tank capacity | L | 50/250 | 60/250 | |
Machine weight | Kgf | 5500 | 9000 | |
Dimension(L*W*H) | mm | 1721×3151×2350 | 2080×3680×2850 |
Machine Appearance Dimension Diagram
HCNT L-500
Unit:mm
HCNT L-800
Unit:mm